You can review the damage items and estimated costs by vehicle group below.
| Part | Damage Description | Group | Repair / Paint | Repair / Replacement | Loss of Value |
|---|---|---|---|---|---|
| 1Hood |
Scratching, denting or damaging the hood. | Economy / Compact | 425€ | 1.050€ | 2.850€ |
| Intermediate / Standard | 555€ | 1.365€ | 3.700€ | ||
| Fullsize / Premium | 880€ | 2.185€ | 5.920€ | ||
| Luxury / Special | 1.410€ | 3.500€ | 8.500€ | ||
| 2Front Bumper |
Scratching, scuffing, cracking or damaging the front bumper. | Economy / Compact | 180€ | 560€ | - |
| Intermediate / Standard | 350€ | 690€ | - | ||
| Fullsize / Premium | 455€ | 895€ | - | ||
| Luxury / Special | 728€ | 1.432€ | - | ||
| 3Front Bumper Plastic Brackets |
Breaking, detaching or damaging the front bumper plastic brackets. | Economy / Compact | 135€ | 135€ | - |
| Intermediate / Standard | 180€ | 180€ | - | ||
| Fullsize / Premium | 300€ | 300€ | - | ||
| Luxury / Special | 480€ | 480€ | - | ||
| 4Front Fender |
Scratching, denting, crushing or damaging the front fender. | Economy / Compact | 210€ | 620€ | 1.150€ |
| Intermediate / Standard | 275€ | 805€ | 1.495€ | ||
| Fullsize / Premium | 440€ | 1.300€ | 2.400€ | ||
| Luxury / Special | 700€ | 2.080€ | 3.850€ | ||
| 5Front Door |
Scratching, denting, crushing or damaging the front door. | Economy / Compact | 275€ | 775€ | 1.435€ |
| Intermediate / Standard | 350€ | 1.000€ | 1.850€ | ||
| Fullsize / Premium | 550€ | 1.625€ | 3.000€ | ||
| Luxury / Special | 700€ | 2.080€ | 3.850€ | ||
| 6Headlights |
Breaking, cracking, scratching or damaging the headlights. | Economy / Compact | 285€ | 285€ | - |
| Intermediate / Standard | 370€ | 370€ | - | ||
| Fullsize / Premium | 600€ | 600€ | - | ||
| Luxury / Special | 960€ | 960€ | - | ||
| 7Front Fog Lights |
Breaking, cracking, scratching or damaging the front fog lights. | Economy / Compact | 145€ | 145€ | - |
| Intermediate / Standard | 190€ | 190€ | - | ||
| Fullsize / Premium | 305€ | 305€ | - | ||
| Luxury / Special | 500€ | 500€ | - | ||
| 8Daytime Running Lights |
Malfunctioning, breaking, cracking or damaging the daytime running LED lights. | Economy / Compact | 170€ | 170€ | - |
| Intermediate / Standard | 220€ | 220€ | - | ||
| Fullsize / Premium | 350€ | 350€ | - | ||
| Luxury / Special | 560€ | 560€ | - | ||
| 9Front Grille |
Breaking, cracking, detaching or damaging the front grille. | Economy / Compact | 195€ | 195€ | - |
| Intermediate / Standard | 255€ | 255€ | - | ||
| Fullsize / Premium | 405€ | 405€ | - | ||
| Luxury / Special | 650€ | 650€ | - | ||
| 10Windshield |
Cracking, breaking, scratching or damaging the windshield. | Economy / Compact | 285€ | 285€ | - |
| Intermediate / Standard | 370€ | 370€ | - | ||
| Fullsize / Premium | 600€ | 600€ | - | ||
| Luxury / Special | 960€ | 960€ | - | ||
| 11Front Wiper Arms |
Bending, breaking, detaching or damaging the front wiper arms. | Economy / Compact | 115€ | 115€ | - |
| Intermediate / Standard | 150€ | 150€ | - | ||
| Fullsize / Premium | 240€ | 240€ | - | ||
| Luxury / Special | 385€ | 385€ | - | ||
| 12Trunk Lid |
Scratching, denting, crushing, warping or damaging the trunk lid. | Economy / Compact | 350€ | 800€ | 1.850€ |
| Intermediate / Standard | 455€ | 1.050€ | 2.400€ | ||
| Fullsize / Premium | 730€ | 1.200€ | 3.850€ | ||
| Luxury / Special | 1.170€ | 1.920€ | 6.160€ | ||
| 13Rear Door |
Scratching, denting, crushing or damaging the rear door. | Economy / Compact | 275€ | 775€ | 1.435€ |
| Intermediate / Standard | 350€ | 1.000€ | 1.850€ | ||
| Fullsize / Premium | 550€ | 1.625€ | 3.000€ | ||
| Luxury / Special | 700€ | 2.080€ | 3.850€ | ||
| 14Rear Fender |
Scratching, denting, crushing or damaging the rear fender. | Economy / Compact | 350€ | 970€ | 1.435€ |
| Intermediate / Standard | 440€ | 1.250€ | 1.850€ | ||
| Fullsize / Premium | 690€ | 2.050€ | 3.000€ | ||
| Luxury / Special | 875€ | 2.600€ | 3.850€ | ||
| 15Rear Bumper |
Scratching, cracking, breaking, denting or damaging the rear bumper. | Economy / Compact | 180€ | 560€ | - |
| Intermediate / Standard | 350€ | 690€ | - | ||
| Fullsize / Premium | 455€ | 895€ | - | ||
| Luxury / Special | 728€ | 1.432€ | - | ||
| 16Rear Bumper Plastic Brackets |
Breaking, detaching or damaging the rear bumper plastic brackets. | Economy / Compact | 195€ | 195€ | - |
| Intermediate / Standard | 255€ | 255€ | - | ||
| Fullsize / Premium | 405€ | 405€ | - | ||
| Luxury / Special | 650€ | 650€ | - | ||
| 17Rear Lights |
Breaking, cracking, scratching or damaging the rear lights. | Economy / Compact | 285€ | 285€ | - |
| Intermediate / Standard | 370€ | 370€ | - | ||
| Fullsize / Premium | 600€ | 600€ | - | ||
| Luxury / Special | 960€ | 960€ | - | ||
| 18Rear Wiper Arm |
Breaking, bending, detaching or damaging the rear wiper arm. | Economy / Compact | 115€ | 115€ | - |
| Intermediate / Standard | 150€ | 150€ | - | ||
| Fullsize / Premium | 240€ | 240€ | - | ||
| Luxury / Special | 385€ | 385€ | - | ||
| 19Rear Window |
Cracking, breaking, scratching or damaging the rear window. | Economy / Compact | 285€ | 285€ | - |
| Intermediate / Standard | 370€ | 370€ | - | ||
| Fullsize / Premium | 600€ | 600€ | - | ||
| Luxury / Special | 960€ | 960€ | - | ||
| 20Side Sill |
Scratching, crushing, denting or damaging the side sill. | Economy / Compact | 275€ | 775€ | - |
| Intermediate / Standard | 350€ | 1.000€ | - | ||
| Fullsize / Premium | 550€ | 1.625€ | - | ||
| Luxury / Special | 700€ | 2.080€ | - | ||
| 21Side Indicator |
Breaking, cracking, scratching or damaging the side indicator. | Economy / Compact | 145€ | 145€ | - |
| Intermediate / Standard | 190€ | 190€ | - | ||
| Fullsize / Premium | 305€ | 305€ | - | ||
| Luxury / Special | 500€ | 500€ | - | ||
| 22Door Handle |
Breaking, detaching or damaging the door handle. | Economy / Compact | 195€ | 195€ | - |
| Intermediate / Standard | 255€ | 255€ | - | ||
| Fullsize / Premium | 405€ | 405€ | - | ||
| Luxury / Special | 650€ | 650€ | - | ||
| 23Side Windows |
Scratching, cracking, breaking or damaging the side windows. | Economy / Compact | 285€ | 285€ | - |
| Intermediate / Standard | 370€ | 370€ | - | ||
| Fullsize / Premium | 600€ | 600€ | - | ||
| Luxury / Special | 960€ | 960€ | - | ||
| 24Side Mirror |
Breaking, cracking, scratching, detaching or damaging the side mirror. | Economy / Compact | 75€ | 225€ | - |
| Intermediate / Standard | 100€ | 300€ | - | ||
| Fullsize / Premium | 160€ | 480€ | - | ||
| Luxury / Special | 260€ | 770€ | - | ||
| 25Roof |
Scratching, denting, crushing or damaging the roof. | Economy / Compact | 950€ | 4.750€ | 14.500€ |
| Intermediate / Standard | 1.235€ | 6.200€ | 18.850€ | ||
| Fullsize / Premium | 1.975€ | 9.950€ | 30.200€ | ||
| Luxury / Special | 3.200€ | 15.900€ | 48.350€ | ||
| 26Antenna |
Losing, breaking, detaching or damaging the antenna. | Economy / Compact | 15€ | 15€ | - |
| Intermediate / Standard | 20€ | 20€ | - | ||
| Fullsize / Premium | 70€ | 70€ | - | ||
| Luxury / Special | 250€ | 250€ | - | ||
| 27Wheel Cover |
Losing, breaking or damaging the wheel cover. | Economy / Compact | 35€ | 35€ | - |
| Intermediate / Standard | 45€ | 45€ | - | ||
| Fullsize / Premium | 90€ | 90€ | - | ||
| Luxury / Special | 180€ | 180€ | - | ||
| 28Rim |
Scratching, bending, cracking or damaging the rim. | Economy / Compact | 150€ | 225€ | - |
| Intermediate / Standard | 200€ | 300€ | - | ||
| Fullsize / Premium | 320€ | 950€ | - | ||
| Luxury / Special | 520€ | 1.700€ | - | ||
| 29Tire |
Blowout, tearing, cutting or damaging the tire. | Economy / Compact | 95€ | 95€ | - |
| Intermediate / Standard | 125€ | 125€ | - | ||
| Fullsize / Premium | 285€ | 285€ | - | ||
| Luxury / Special | 395€ | 395€ | - | ||
| 30Spare Tire |
Losing, blowout, tearing, cutting or damaging the spare tire. | Economy / Compact | 95€ | 95€ | - |
| Intermediate / Standard | 125€ | 125€ | - | ||
| Fullsize / Premium | 285€ | 285€ | - | ||
| Luxury / Special | 395€ | 395€ | - | ||
| 31First Aid Kit |
Missing, lost or unusable first aid kit. | Economy / Compact | 30€ | 30€ | - |
| Intermediate / Standard | 30€ | 30€ | - | ||
| Fullsize / Premium | 30€ | 30€ | - | ||
| Luxury / Special | 30€ | 30€ | - | ||
| 32Jack Set |
Missing, lost or unusable jack set. | Economy / Compact | 170€ | 170€ | - |
| Intermediate / Standard | 225€ | 225€ | - | ||
| Fullsize / Premium | 475€ | 475€ | - | ||
| Luxury / Special | 800€ | 800€ | - | ||
| 33Engine Under Cover |
Breaking, cracking, detaching or damaging the engine under cover. | Economy / Compact | 170€ | 170€ | - |
| Intermediate / Standard | 225€ | 225€ | - | ||
| Fullsize / Premium | 475€ | 475€ | - | ||
| Luxury / Special | 800€ | 800€ | - | ||
| 34Oil Sump Cover & Protection |
Breaking, cracking, detaching or damaging the oil sump cover and protection. | Economy / Compact | 400€ | 800€ | - |
| Intermediate / Standard | 530€ | 1.050€ | - | ||
| Fullsize / Premium | 850€ | 1.600€ | - | ||
| Luxury / Special | 1.500€ | 2.300€ | - | ||
| 35Lower Suspension Components |
Damage, repair or replacement of lower suspension components. | Economy / Compact | 375€ | 600€ | - |
| Intermediate / Standard | 480€ | 780€ | - | ||
| Fullsize / Premium | 750€ | 1.250€ | - | ||
| Luxury / Special | 1.200€ | 2.000€ | - | ||
| 36Exhaust |
Perforation, breaking, detachment or damage to the exhaust. | Economy / Compact | 150€ | 660€ | - |
| Intermediate / Standard | 195€ | 860€ | - | ||
| Fullsize / Premium | 320€ | 1.375€ | - | ||
| Luxury / Special | 520€ | 2.200€ | - | ||
| 37Wrong Fuel |
Wrong fuel filling and resulting system malfunction. | Economy / Compact | 475€ | 1.500€ | - |
| Intermediate / Standard | 620€ | 2.000€ | - | ||
| Fullsize / Premium | 990€ | 3.200€ | - | ||
| Luxury / Special | 1.580€ | 5.100€ | - | ||
| 38Engine Damage / Malfunction |
Driver-caused engine malfunction, failure, performance loss or damage. | Economy / Compact | 1.500€ | 5.660€ | - |
| Intermediate / Standard | 2.000€ | 7.500€ | - | ||
| Fullsize / Premium | 3.200€ | 9.500€ | - | ||
| Luxury / Special | 5.100€ | 11.320€ | - | ||
| 39Interior Mirror |
Breaking, cracking, detaching or damaging the interior mirror. | Economy / Compact | 135€ | 135€ | - |
| Intermediate / Standard | 175€ | 175€ | - | ||
| Fullsize / Premium | 280€ | 280€ | - | ||
| Luxury / Special | 450€ | 450€ | - | ||
| 40Sun Visor |
Breaking, detaching or damaging the sun visor. | Economy / Compact | 135€ | 135€ | - |
| Intermediate / Standard | 175€ | 175€ | - | ||
| Fullsize / Premium | 280€ | 280€ | - | ||
| Luxury / Special | 450€ | 450€ | - | ||
| 41Interior Buttons |
Breaking, malfunctioning, detaching or damaging interior buttons. | Economy / Compact | 70€ | 70€ | - |
| Intermediate / Standard | 90€ | 90€ | - | ||
| Fullsize / Premium | 150€ | 150€ | - | ||
| Luxury / Special | 250€ | 250€ | - | ||
| 42Seat Upholstery Damage |
Tearing, detaching, staining or damaging the seat upholstery. | Economy / Compact | 125€ | 125€ | - |
| Intermediate / Standard | 125€ | 125€ | - | ||
| Fullsize / Premium | 250€ | 250€ | - | ||
| Luxury / Special | 250€ | 250€ | - | ||
| 43Cigarette Burn |
Cigarette burn occurring on the seat upholstery. | Economy / Compact | 50€ | 50€ | - |
| Intermediate / Standard | 50€ | 50€ | - | ||
| Fullsize / Premium | 150€ | 150€ | - | ||
| Luxury / Special | 150€ | 150€ | - | ||
| 44Console |
Scratching, breaking, cracking, malfunctioning or damage to the console and instrument panel. | Economy / Compact | 125€ | 300€ | - |
| Intermediate / Standard | 170€ | 390€ | - | ||
| Fullsize / Premium | 650€ | 950€ | - | ||
| Luxury / Special | 750€ | 1.250€ | - | ||
| 45Interior Ventilation Grilles |
Breaking, detaching or damaging the interior ventilation grilles. | Economy / Compact | 50€ | 50€ | - |
| Intermediate / Standard | 65€ | 65€ | - | ||
| Fullsize / Premium | 120€ | 120€ | - | ||
| Luxury / Special | 300€ | 300€ | - | ||
| 46Gear Lever |
Breaking, detaching or damaging the gear lever. | Economy / Compact | 50€ | 50€ | - |
| Intermediate / Standard | 65€ | 65€ | - | ||
| Fullsize / Premium | 120€ | 120€ | - | ||
| Luxury / Special | 300€ | 300€ | - | ||
| 47Headliner |
Sagging, tearing, staining or damaging the headliner. | Economy / Compact | 100€ | 250€ | - |
| Intermediate / Standard | 130€ | 325€ | - | ||
| Fullsize / Premium | 500€ | 1.250€ | - | ||
| Luxury / Special | 900€ | 2.250€ | - | ||
| 48Interior Damage |
Breaking, scratching, tearing, malfunctioning or damage to interior parts. | Economy / Compact | 100€ | 250€ | - |
| Intermediate / Standard | 130€ | 325€ | - | ||
| Fullsize / Premium | 500€ | 1.250€ | - | ||
| Luxury / Special | 900€ | 2.250€ | - | ||
| 49Built-in Screen & Stereo |
Breaking, malfunctioning, scratching or damaging the built-in screen or stereo. | Economy / Compact | 500€ | 500€ | - |
| Intermediate / Standard | 650€ | 650€ | - | ||
| Fullsize / Premium | 1.050€ | 1.050€ | - | ||
| Luxury / Special | 1.750€ | 1.750€ | - | ||
| 50Key |
Losing, breaking, malfunctioning or damaging the key. | Economy / Compact | 125€ | 400€ | - |
| Intermediate / Standard | 170€ | 520€ | - | ||
| Fullsize / Premium | 275€ | 830€ | - | ||
| Luxury / Special | 440€ | 1.320€ | - | ||
| 51License Plate Loss |
Losing, dropping, theft or damage of the license plate. | Economy / Compact | 125€ | 125€ | - |
| Intermediate / Standard | 125€ | 125€ | - | ||
| Fullsize / Premium | 125€ | 125€ | - | ||
| Luxury / Special | 125€ | 125€ | - | ||
| 52Registration & Document Loss |
Losing, missing or damage to the registration and vehicle documents. | Economy / Compact | 125€ | 125€ | - |
| Intermediate / Standard | 125€ | 125€ | - | ||
| Fullsize / Premium | 125€ | 125€ | - | ||
| Luxury / Special | 125€ | 125€ | - | ||
| 53Front Seat Cleaning |
Cleaning and removing dirt, stains or odour from the front seats. | Economy / Compact | 20€ | 20€ | - |
| Intermediate / Standard | 20€ | 20€ | - | ||
| Fullsize / Premium | 20€ | 20€ | - | ||
| Luxury / Special | 20€ | 20€ | - | ||
| 54Rear Seat Cleaning |
Cleaning and removing dirt, stains or odour from the rear seats. | Economy / Compact | 30€ | 30€ | - |
| Intermediate / Standard | 30€ | 30€ | - | ||
| Fullsize / Premium | 30€ | 30€ | - | ||
| Luxury / Special | 30€ | 30€ | - | ||
| 55Interior Detailing |
Interior detailing; removing dirt, stains and bad odours from the vehicle interior. | Economy / Compact | 90€ | 90€ | - |
| Intermediate / Standard | 90€ | 90€ | - | ||
| Fullsize / Premium | 90€ | 90€ | - | ||
| Luxury / Special | 90€ | 90€ | - | ||
| 56Headliner Cleaning |
Cleaning and removing stains, dirt and marks from the headliner. | Economy / Compact | 50€ | 50€ | - |
| Intermediate / Standard | 50€ | 50€ | - | ||
| Fullsize / Premium | 50€ | 50€ | - | ||
| Luxury / Special | 50€ | 50€ | - | ||
| 57Detailed Car Wash |
Detailed exterior washing; removing dirt, stains and residue from the vehicle exterior. | Economy / Compact | 100€ | 100€ | - |
| Intermediate / Standard | 100€ | 100€ | - | ||
| Fullsize / Premium | 100€ | 100€ | - | ||
| Luxury / Special | 100€ | 100€ | - |
Scratching, denting or damaging the hood.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 425€ | 1.050€ | 2.850€ |
| Intermediate / Standard | 555€ | 1.365€ | 3.700€ |
| Fullsize / Premium | 880€ | 2.185€ | 5.920€ |
| Luxury / Special | 1.410€ | 3.500€ | 8.500€ |
Scratching, scuffing, cracking or damaging the front bumper.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 180€ | 560€ | - |
| Intermediate / Standard | 350€ | 690€ | - |
| Fullsize / Premium | 455€ | 895€ | - |
| Luxury / Special | 728€ | 1.432€ | - |
Breaking, detaching or damaging the front bumper plastic brackets.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 135€ | 135€ | - |
| Intermediate / Standard | 180€ | 180€ | - |
| Fullsize / Premium | 300€ | 300€ | - |
| Luxury / Special | 480€ | 480€ | - |
Scratching, denting, crushing or damaging the front fender.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 210€ | 620€ | 1.150€ |
| Intermediate / Standard | 275€ | 805€ | 1.495€ |
| Fullsize / Premium | 440€ | 1.300€ | 2.400€ |
| Luxury / Special | 700€ | 2.080€ | 3.850€ |
Scratching, denting, crushing or damaging the front door.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 275€ | 775€ | 1.435€ |
| Intermediate / Standard | 350€ | 1.000€ | 1.850€ |
| Fullsize / Premium | 550€ | 1.625€ | 3.000€ |
| Luxury / Special | 700€ | 2.080€ | 3.850€ |
Breaking, cracking, scratching or damaging the headlights.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 285€ | 285€ | - |
| Intermediate / Standard | 370€ | 370€ | - |
| Fullsize / Premium | 600€ | 600€ | - |
| Luxury / Special | 960€ | 960€ | - |
Breaking, cracking, scratching or damaging the front fog lights.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 145€ | 145€ | - |
| Intermediate / Standard | 190€ | 190€ | - |
| Fullsize / Premium | 305€ | 305€ | - |
| Luxury / Special | 500€ | 500€ | - |
Malfunctioning, breaking, cracking or damaging the daytime running LED lights.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 170€ | 170€ | - |
| Intermediate / Standard | 220€ | 220€ | - |
| Fullsize / Premium | 350€ | 350€ | - |
| Luxury / Special | 560€ | 560€ | - |
Breaking, cracking, detaching or damaging the front grille.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 195€ | 195€ | - |
| Intermediate / Standard | 255€ | 255€ | - |
| Fullsize / Premium | 405€ | 405€ | - |
| Luxury / Special | 650€ | 650€ | - |
Cracking, breaking, scratching or damaging the windshield.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 285€ | 285€ | - |
| Intermediate / Standard | 370€ | 370€ | - |
| Fullsize / Premium | 600€ | 600€ | - |
| Luxury / Special | 960€ | 960€ | - |
Bending, breaking, detaching or damaging the front wiper arms.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 115€ | 115€ | - |
| Intermediate / Standard | 150€ | 150€ | - |
| Fullsize / Premium | 240€ | 240€ | - |
| Luxury / Special | 385€ | 385€ | - |
Scratching, denting, crushing, warping or damaging the trunk lid.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 350€ | 800€ | 1.850€ |
| Intermediate / Standard | 455€ | 1.050€ | 2.400€ |
| Fullsize / Premium | 730€ | 1.200€ | 3.850€ |
| Luxury / Special | 1.170€ | 1.920€ | 6.160€ |
Scratching, denting, crushing or damaging the rear door.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 275€ | 775€ | 1.435€ |
| Intermediate / Standard | 350€ | 1.000€ | 1.850€ |
| Fullsize / Premium | 550€ | 1.625€ | 3.000€ |
| Luxury / Special | 700€ | 2.080€ | 3.850€ |
Scratching, denting, crushing or damaging the rear fender.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 350€ | 970€ | 1.435€ |
| Intermediate / Standard | 440€ | 1.250€ | 1.850€ |
| Fullsize / Premium | 690€ | 2.050€ | 3.000€ |
| Luxury / Special | 875€ | 2.600€ | 3.850€ |
Scratching, cracking, breaking, denting or damaging the rear bumper.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 180€ | 560€ | - |
| Intermediate / Standard | 350€ | 690€ | - |
| Fullsize / Premium | 455€ | 895€ | - |
| Luxury / Special | 728€ | 1.432€ | - |
Breaking, detaching or damaging the rear bumper plastic brackets.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 195€ | 195€ | - |
| Intermediate / Standard | 255€ | 255€ | - |
| Fullsize / Premium | 405€ | 405€ | - |
| Luxury / Special | 650€ | 650€ | - |
Breaking, cracking, scratching or damaging the rear lights.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 285€ | 285€ | - |
| Intermediate / Standard | 370€ | 370€ | - |
| Fullsize / Premium | 600€ | 600€ | - |
| Luxury / Special | 960€ | 960€ | - |
Breaking, bending, detaching or damaging the rear wiper arm.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 115€ | 115€ | - |
| Intermediate / Standard | 150€ | 150€ | - |
| Fullsize / Premium | 240€ | 240€ | - |
| Luxury / Special | 385€ | 385€ | - |
Cracking, breaking, scratching or damaging the rear window.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 285€ | 285€ | - |
| Intermediate / Standard | 370€ | 370€ | - |
| Fullsize / Premium | 600€ | 600€ | - |
| Luxury / Special | 960€ | 960€ | - |
Scratching, crushing, denting or damaging the side sill.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 275€ | 775€ | - |
| Intermediate / Standard | 350€ | 1.000€ | - |
| Fullsize / Premium | 550€ | 1.625€ | - |
| Luxury / Special | 700€ | 2.080€ | - |
Breaking, cracking, scratching or damaging the side indicator.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 145€ | 145€ | - |
| Intermediate / Standard | 190€ | 190€ | - |
| Fullsize / Premium | 305€ | 305€ | - |
| Luxury / Special | 500€ | 500€ | - |
Breaking, detaching or damaging the door handle.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 195€ | 195€ | - |
| Intermediate / Standard | 255€ | 255€ | - |
| Fullsize / Premium | 405€ | 405€ | - |
| Luxury / Special | 650€ | 650€ | - |
Scratching, cracking, breaking or damaging the side windows.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 285€ | 285€ | - |
| Intermediate / Standard | 370€ | 370€ | - |
| Fullsize / Premium | 600€ | 600€ | - |
| Luxury / Special | 960€ | 960€ | - |
Breaking, cracking, scratching, detaching or damaging the side mirror.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 75€ | 225€ | - |
| Intermediate / Standard | 100€ | 300€ | - |
| Fullsize / Premium | 160€ | 480€ | - |
| Luxury / Special | 260€ | 770€ | - |
Scratching, denting, crushing or damaging the roof.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 950€ | 4.750€ | 14.500€ |
| Intermediate / Standard | 1.235€ | 6.200€ | 18.850€ |
| Fullsize / Premium | 1.975€ | 9.950€ | 30.200€ |
| Luxury / Special | 3.200€ | 15.900€ | 48.350€ |
Losing, breaking, detaching or damaging the antenna.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 15€ | 15€ | - |
| Intermediate / Standard | 20€ | 20€ | - |
| Fullsize / Premium | 70€ | 70€ | - |
| Luxury / Special | 250€ | 250€ | - |
Losing, breaking or damaging the wheel cover.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 35€ | 35€ | - |
| Intermediate / Standard | 45€ | 45€ | - |
| Fullsize / Premium | 90€ | 90€ | - |
| Luxury / Special | 180€ | 180€ | - |
Scratching, bending, cracking or damaging the rim.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 150€ | 225€ | - |
| Intermediate / Standard | 200€ | 300€ | - |
| Fullsize / Premium | 320€ | 950€ | - |
| Luxury / Special | 520€ | 1.700€ | - |
Blowout, tearing, cutting or damaging the tire.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 95€ | 95€ | - |
| Intermediate / Standard | 125€ | 125€ | - |
| Fullsize / Premium | 285€ | 285€ | - |
| Luxury / Special | 395€ | 395€ | - |
Losing, blowout, tearing, cutting or damaging the spare tire.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 95€ | 95€ | - |
| Intermediate / Standard | 125€ | 125€ | - |
| Fullsize / Premium | 285€ | 285€ | - |
| Luxury / Special | 395€ | 395€ | - |
Missing, lost or unusable first aid kit.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 30€ | 30€ | - |
| Intermediate / Standard | 30€ | 30€ | - |
| Fullsize / Premium | 30€ | 30€ | - |
| Luxury / Special | 30€ | 30€ | - |
Missing, lost or unusable jack set.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 170€ | 170€ | - |
| Intermediate / Standard | 225€ | 225€ | - |
| Fullsize / Premium | 475€ | 475€ | - |
| Luxury / Special | 800€ | 800€ | - |
Breaking, cracking, detaching or damaging the engine under cover.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 170€ | 170€ | - |
| Intermediate / Standard | 225€ | 225€ | - |
| Fullsize / Premium | 475€ | 475€ | - |
| Luxury / Special | 800€ | 800€ | - |
Breaking, cracking, detaching or damaging the oil sump cover and protection.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 400€ | 800€ | - |
| Intermediate / Standard | 530€ | 1.050€ | - |
| Fullsize / Premium | 850€ | 1.600€ | - |
| Luxury / Special | 1.500€ | 2.300€ | - |
Damage, repair or replacement of lower suspension components.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 375€ | 600€ | - |
| Intermediate / Standard | 480€ | 780€ | - |
| Fullsize / Premium | 750€ | 1.250€ | - |
| Luxury / Special | 1.200€ | 2.000€ | - |
Perforation, breaking, detachment or damage to the exhaust.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 150€ | 660€ | - |
| Intermediate / Standard | 195€ | 860€ | - |
| Fullsize / Premium | 320€ | 1.375€ | - |
| Luxury / Special | 520€ | 2.200€ | - |
Wrong fuel filling and resulting system malfunction.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 475€ | 1.500€ | - |
| Intermediate / Standard | 620€ | 2.000€ | - |
| Fullsize / Premium | 990€ | 3.200€ | - |
| Luxury / Special | 1.580€ | 5.100€ | - |
Driver-caused engine malfunction, failure, performance loss or damage.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
| Economy / Compact | 1.500€ | 5.660€ | - |
| Intermediate / Standard | 2.000€ | 7.500€ | - |
| Fullsize / Premium | 3.200€ | 9.500€ | - |
| Luxury / Special | 5.100€ | 11.320€ | - |
Breaking, cracking, detaching or damaging the interior mirror.
| Group | Onarım | Değişim | Loss of Value |
|---|---|---|---|
